Shenzhen Highland Technologies Co., Ltd

Indoor LED Unit

 

INDOOR LED DOT MATRIX UNIT
Part No.  Picture Dot Size Pixel Pitch (mm) Dots  (X/Y) Size (mm)  (X/Y) Max. Power Comsuption              (  /m2) Net Weight    (  /m2) Pixel Dim. Data Sheet
Single-color Bi-color Full-color
DB3264   Ф1.90 2.5 64*32 160*80 ■1500W ■2500W / 32Kg 160000  
DC3264 Ф3.00 4 64*32 256*128 ■600W ■1000W / 35Kg 62500  
DD3264 Ф3.75  4.75 64*32 304*152 ■400W ■700W ■1000W 30Kg 44320  
DE3264 Ф4.80 6 64*32 384*192 ■240W ■420W ■630W 30Kg 27777  
DF3264 Ф5.00  7.62 64*32 488*244 ■150W ■240W ■360W 25Kg 17220  
Other Specs can be Customized!

 

 

 INDOOR SMD LED UNIT
Part No.  Picture SMD LED Pixel Pitch (mm) Dots  (X/Y) Size(mm)  (X/Y) Max. Power Comsuption              (  /m2) Net Weight    (  /PC) Pixel Dim. Data Sheet
Single-color Bi-color Full-color
S43232   0606 4 32*32 128*128 / / ■1070W 0.13Kg 62500  
S53232   3528 5 32*32 160*160 / / ■703W 0.2Kg 40000  
S63232   3528 6 32*32 192*192 / / ■380W 0.3Kg 27777  
S83264   3528 7.62 64*32 488*244 / / ■394W 0.94Kg 17222  
S101632   3528 10 32*16 320*160 / / ■342W 0.4Kg 10000  

If you need power, please press  , need control system, please press. DIY Guide makes assembly easy!